| A. Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A 1 |
1. CASS Certified Company Name Anchor Computer, Inc. |
2. CASS Certified Software Name & Version ANCHOR CODER - INTERNAL DPV (v3.02) |
3. Configuration ABZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Z4 Change Certified Company Name |
5. Z4 Change Certified Software Name & Version |
6. Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. eLOT Certified Company Name Anchor Computer, Inc. |
8. eLOT Certified Software Name & Version ANCHOR CODER - INTERNAL DPV (v3.02) |
9. Configuration ABZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 2 |
1. MASS Certified Company Name |
2. MASS Certified Software Name, Version, & Model No. |
3. Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. MLOCR Serial No.   |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. List Processor's Name Anchor Computer Inc. | 2. Date List Processed | 3. Date of Database Product Used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. Master File 11/21/2007 | a. Zip + 4® File 11/15/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b. DPV 11/21/2007 | b. DPV 11/15/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c. Z4 Change | c. Z4 Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d. eLOT 11/21/2007 | d. eLOT 11/15/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e. CRIS 11/21/2007 | e. CRIS 11/15/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. List Name or ID No. ANCHOR COMPUTER INC | 5. Number of Lists 1 | 6. Total Records Submitted for Processing 352674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Rating | 1. Total Coded | 2. Validation Period | 1. Total Coded | 2. Validation Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. ZIP+4 / DPV Coded | 349222 | FROM 11/21/2007 TO 05/19/2008 | d. 5-Digit Coded | 352674 | FROM 11/21/2007 TO 11/20/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b. Z4 Change Processed | e. CR RT Coded | 350716 | FROM 11/21/2007 TO 02/19/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c. DPBC Assigned | 349222 | FROM 11/21/2007 TO 05/19/2008 | f. eLOT Assigned |
0 | FROM 11/21/2007 TO 02/19/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Mailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I certify that the mailing submitted with this form has been coded (as indicated above) using CASS-certified software meeting all of the requirements listed in the DMM Section 708. |
3. Name & Address of Mailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Mailer's Signature | 2. Date Signed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Qualitative Statistical Summary (QSS) For Informational Purposes Only: QSS is soley made available for the list processor's review and analysis. This information is not to be considered by the Postal Service personnel in determining rate eligibility under any circumstances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Rise Default 4181 | High Rise Exact 38951 |
Rural Route Default 0 | Rural Route Exact 2467 |
LACSLink 334 |
EWS 1 |
SuiteLink 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Notice: For information regarding our Privacy Policy, visit www.usps.gov. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS Form 3553, August 2006