[COMPANY LOGO]
 Job:   99994  
 Date:   11/21/2007  
 Client:   E-COMMERCE  
 Control#:   0030  





LACSLinkTM Report - 3
Total by State and Return Code

      State State Input
Quantity
Total # of
Matches
Matches
as % Of
State Input
% Of Total
Matches
Return Codes
A 14 92
ALABAMA 9319  10  0.11  2.98  10 
ALASKA 418  0.00  0.00 
ARIZONA 5133  0.06  0.89 
ARKANSAS 5334  0.11  1.79 
CALIFORNIA 25753  11  0.04  3.27  10 
COLORADO 4318  0.05  0.60 
CONNECTICUT 2498  0.00  0.00 
DELAWARE 1150  0.09  0.30 
DISTRICT OF COLUMBIA 931  0.00  0.00 
FLORIDA 21089  18  0.09  5.36  17 
GEORGIA 13272  20  0.15  5.95  20 
HAWAII 761  0.00  0.00 
IDAHO 1680  0.36  1.79 
ILLINOIS 14128  11  0.08  3.27  11 
INDIANA 9142  0.08  2.08 
IOWA 5123  0.04  0.60 
KANSAS 4308  0.16  2.08 
KENTUCKY 6835  0.10  2.08 
LOUISIANA 6859  0.03  0.60 
MAINE 1661  0.18  0.89 
MARYLAND 6985  0.00  0.00 
MASSACHUSETTS 3540  0.06  0.60 
MICHIGAN 13194  0.04  1.49 
MINNESOTA 4711  0.15  2.08 
MISSISSIPPI 5330  18  0.34  5.36  18 
MISSOURI 9610  14  0.15  4.17  13 
MONTANA 1473  0.41  1.79 
NEBRASKA 2461  10  0.41  2.98  10 
NEVADA 1848  0.00  0.00 
NEW HAMPSHIRE 1095  0.18  0.60 
NEW JERSEY 6569  0.02  0.30 


LACS page 3


[COMPANY LOGO]
 Job:   99994  
 Date:   11/21/2007  
 Client:   E-COMMERCE  
 Control#:   0030  





LACSLinkTM Report - 3
Total by State and Return Code

      State State Input
Quantity
Total # of
Matches
Matches
as % Of
State Input
% Of Total
Matches
Return Codes
A 14 92
NEW MEXICO 2062  0.00  0.00 
NEW YORK 15084  0.05  2.08 
NORTH CAROLINA 16870  12  0.07  3.57  12 
NORTH DAKOTA 1445  0.07  0.30 
OHIO 17270  0.01  0.60 
OKLAHOMA 6226  16  0.26  4.76  16 
OREGON 4410  0.07  0.89 
PENNSYLVANIA 17629  36  0.20  10.71  35 
RHODE ISLAND 727  0.00  0.00 
SOUTH CAROLINA 7958  0.08  1.79 
SOUTH DAKOTA 1486  0.13  0.60 
TENNESSEE 10434  0.08  2.38 
TEXAS 22863  24  0.10  7.14  23 
UTAH 1873  0.00  0.00 
VERMONT 651  0.00  0.00 
VIRGINIA 11097  21  0.19  6.25  21 
WASHINGTON 5790  0.03  0.60 
WEST VIRGINIA 4142  14  0.34  4.17  14 
WISCONSIN 7238  0.00  0.00 
WYOMING 753  0.13  0.30 
SUB-TOTAL 352536  336  0.10  100.00  327 
APO/FPO 28  0.00  0.00 
PUERTO RICO 52  0.00  0.00 
VIRGIN ISLANDS 54  0.00  0.00 
OTHER NON-DOMESTIC 0.00  0.00 
TOTAL 352674  336  0.10  100.00  327 







LACS page 4