| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
NCOALink® REPORT - 2
Effective Move Date Distribution
 
| (This shows the number and percent of records that moved during the months listed)
|
|---|
|  
| | Data contained in and information returned by NCOALink® is determined by the name and move type (Business, Individual, or Family) provided by the Postal customer to the United States Postal Service.
If you have more recent Change of Address information than the NCOALink® move effective date provided, you may, and should elect to keep your original address information in this situation.
| |  
|
|   |   | | % of
|
|---|
| Month   | Year   | Quantity   | Movers
|
|---|
|   |   |   |  
|
| 11   | 2007 | 473   | 4.47%  
| | 10   | 2007 | 1349   | 12.74%  
| | 9   | 2007 | 882   | 8.33%  
| | 8   | 2007 | 845   | 7.98%  
| | 7   | 2007 | 656   | 6.20%  
| | 6   | 2007 | 565   | 5.34%  
| | 5   | 2007 | 468   | 4.42%  
| | 4   | 2007 | 417   | 3.94%  
| | 3   | 2007 | 423   | 4.00%  
| | 2   | 2007 | 309   | 2.92%  
| | 1   | 2007 | 260   | 2.46%  
| |   | | |
| | 12   | 2006 | 225   | 2.13%  
| | 11   | 2006 | 266   | 2.51%  
| | 10   | 2006 | 297   | 2.81%  
| | 9   | 2006 | 210   | 1.98%  
| | 8   | 2006 | 245   | 2.31%  
| | 7   | 2006 | 225   | 2.13%  
| | 6   | 2006 | 259   | 2.45%  
| | 5   | 2006 | 206   | 1.95%  
| | 4   | 2006 | 182   | 1.72%  
| | 3   | 2006 | 161   | 1.52%  
| | 2   | 2006 | 101   | 0.95%  
| | 1   | 2006 | 109   | 1.03%  
| |   | | |
| | 12   | 2005 | 106   | 1.00%  
| | 11   | 2005 | 131   | 1.24%  
| |
NCOA page 3
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
NCOALink® REPORT - 2
Effective Move Date Distribution
 
| (This shows the number and percent of records that moved during the months listed)
|
|---|
|  
|
|   |   | | % of
|
|---|
| Month   | Year   | Quantity   | Movers
|
|---|
|   |   |   |  
|
| 10   | 2005 | 167   | 1.58%  
| | 9   | 2005 | 167   | 1.58%  
| | 8   | 2005 | 158   | 1.49%  
| | 7   | 2005 | 132   | 1.25%  
| | 6   | 2005 | 131   | 1.24%  
| | 5   | 2005 | 135   | 1.28%  
| | 4   | 2005 | 116   | 1.10%  
| | 3   | 2005 | 42   | 0.40%  
| | 2   | 2005 | 14   | 0.13%  
| | 1   | 2005 | 14   | 0.13%  
| |   | | |
| | 12   | 2004 | 8   | 0.08%  
| | 11   | 2004 | 14   | 0.13%  
| | 10   | 2004 | 13   | 0.12%  
| | 9   | 2004 | 9   | 0.09%  
| | 8   | 2004 | 13   | 0.12%  
| | 7   | 2004 | 8   | 0.08%  
| | 6   | 2004 | 12   | 0.11%  
| | 5   | 2004 | 18   | 0.17%  
| | 4   | 2004 | 7   | 0.07%  
| | 3   | 2004 | 11   | 0.10%  
| | 2   | 2004 | 5   | 0.05%  
| | 1   | 2004 | 7   | 0.07%  
| |   | | |
| | 12   | 2003 | 8   | 0.08%  
| | 11   | 2003 | 9   | 0.09%  
| | 10   | 2003 | 0   | 0.00%  
|
| TOTAL NCOALink® MATCHED:  | 10588   | 100.00%  
|
|---|
|   | |
NCOA page 4