|   |   | % OF
|
|---|
| FORWARDABLE MOVERS | QUANTITY | INPUT
|
|---|
| A - COA MATCH | 9743   | 2.76  
|
| 91 - COA MATCH - SECONDARY NUMBER DROPPED FROM COA | 102   | 0.03  
|
| 92 - COA MATCH - SECONDARY NUMBER DROPPED FROM INPUT | 65   | 0.02  
|
|   |   |  
|
| NON-FORWARDABLE MOVERS | |  
|
|---|
| 01 - COA MATCH - FOREIGN MOVE | 3   | 0.00  
|
| 02 - COA MATCH - MOVE LEFT NO ADDRESS | 321   | 0.09  
|
| 03 - COA MATCH - PO BOX CLOSED NO FORWARDING ADDRESS | 93   | 0.03  
|
| 05 - COA MATCH - A NEW ADDRESS CAN NOT BE PROVIDED | 31   | 0.01  
|
| 14 - COA MATCH - NEW ADDRESS WOULD NOT CONVERT | 33   | 0.01  
|
| 19 - FOUND COA - NEW ADDRESS NOT ZIP+4 OR DPV CONFIRM | 197   | 0.06  
|
|   |   |  
|
| POSSIBLE MOVERS | |  
|
|---|
| 04 - CANNOT MATCH COA - STREET ADDRESS WITH SECONDARY | 31   | 0.01  
|
| 06 - CANNOT MATCH COA - MIDDLE NAME CONFLICT | 2   | 0.00  
|
| 07 - CANNOT MATCH COA - GENDER CONFLICT | 0   | 0.00  
|
| 08 - CANNOT MATCH COA - CONFLICTING INSTRUCTIONS | 0   | 0.00  
|
| 09 - CANNOT MATCH COA - HIGHRISE DEFAULT | 3   | 0.00  
|
| 10 - CANNOT MATCH COA - RURAL DEFAULT | 0   | 0.00  
|
| 11 - CANNOT MATCH COA - INSUFFICIENT COA NAME | 0   | 0.00  
|
| 12 - CANNOT MATCH COA - MIDDLE NAME TEST FAILED | 69   | 0.02  
|
| 13 - CANNOT MATCH COA - GENDER TEST FAILED | 33   | 0.01  
|
| 15 - CANNOT MATCH COA - INDIVIDUAL NAME INSUFFICIENT | 1   | 0.00  
|
| 16 - CANNOT MATCH COA - SECONDARY NUMBER DISCREPANCY | 32   | 0.01  
|
| 17 - CANNOT MATCH COA - OTHER INSUFFICIENT NAME | 17   | 0.00  
|
| 18 - CANNOT MATCH COA - GENERAL DELIVERY | 1   | 0.00  
|
| 20 - CANNOT MATCH COA - CONFLICTING DIRECTIONS | 0   | 0.00  
|
|   |   |  
|
| MISCELLANEOUS | |  
|
|---|
| 66 - DAILY DELETE | 214   | 0.06  
|
|  
|