| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| PRIOR MONTHS |
M A T C H L O G I C | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INDIVIDUAL | FAMILY | BUSINESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUANTITY | % OF NCOATM MATCHES |
QUANTITY | % OF NCOATM MATCHES |
QUANTITY | % OF NCOATM MATCHES |
QUANTITY | % OF NCOATM MATCHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 to 3* | 2604 | 24.59 | 944 | 8.92 | 1 | 0.01 | 3549 | 33.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 to 6 | 1230 | 11.62 | 457 | 4.32 | 2 | 0.02 | 1689 | 15.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 to 12 | 1428 | 13.49 | 469 | 4.43 | 3 | 0.03 | 1900 | 17.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 5262 | 49.70 | 1870 | 17.66 | 6 | 0.06 | 7138 | 67.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 to 18 | 1102 | 10.41 | 340 | 3.21 | 0 | 0.00 | 1442 | 13.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 to 24 | 599 | 5.66 | 191 | 1.80 | 0 | 0.00 | 790 | 7.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 1701 | 16.07 | 531 | 5.02 | 0 | 0.00 | 2232 | 21.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 to 30 | 682 | 6.44 | 208 | 1.96 | 0 | 0.00 | 890 | 8.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 to 36 | 151 | 1.43 | 54 | 0.51 | 3 | 0.03 | 208 | 1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 833 | 7.87 | 262 | 2.47 | 3 | 0.03 | 1098 | 10.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 to 42 | 51 | 0.48 | 22 | 0.21 | 0 | 0.00 | 73 | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 to 48** | 26 | 0.25 | 21 | 0.20 | 0 | 0.00 | 47 | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 77 | 0.73 | 43 | 0.41 | 0 | 0.00 | 120 | 1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 7873 | 74.36 | 2706 | 25.56 | 9 | 0.09 | 10588 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 0 - 3 months represents calendar months starting with the current month extending back 3 prior months and may not include all moves for the current month. |
| ** The 48th month may include some moves that come from the prior (49th) month. |