| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| PRIOR MONTHS | # OF NCOATM MATCHES |
% OF NCOATM MATCHES |
MALE | FEMALE | UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUANTITY | % OF NCOATM MATCHES |
QUANTITY | % OF NCOATM MATCHES |
QUANTITY | % OF NCOATM MATCHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 to 3* | 3548 | 33.51 | 138 | 1.30 | 2269 | 21.43 | 1141 | 10.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 to 6 | 1687 | 15.93 | 74 | 0.70 | 1058 | 9.99 | 555 | 5.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 to 12 | 1897 | 17.92 | 131 | 1.24 | 1169 | 11.04 | 597 | 5.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 7132 | 67.36 | 343 | 3.24 | 4496 | 42.46 | 2293 | 21.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 to 18 | 1442 | 13.62 | 111 | 1.05 | 857 | 8.09 | 474 | 4.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 to 24 | 790 | 7.46 | 69 | 0.65 | 481 | 4.54 | 240 | 2.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 2232 | 21.08 | 180 | 1.70 | 1338 | 12.64 | 714 | 6.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 to 30 | 890 | 8.41 | 71 | 0.67 | 537 | 5.07 | 282 | 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 to 36 | 205 | 1.94 | 17 | 0.16 | 119 | 1.12 | 69 | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 1095 | 10.34 | 88 | 0.83 | 656 | 6.20 | 351 | 3.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 to 42 | 73 | 0.69 | 1 | 0.01 | 46 | 0.43 | 26 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 to 48** | 47 | 0.44 | 3 | 0.03 | 22 | 0.21 | 22 | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 120 | 1.13 | 4 | 0.04 | 68 | 0.64 | 48 | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 10579 | 99.91 | 615 | 5.81 | 6558 | 61.94 | 3406 | 32.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 0 - 3 months represents calendar months starting with the current month extending back 3 prior months and may not include all moves for the current month. |
| ** The 48th month may include some moves that come from the prior (49th) month. |
| 1 The gender codes do not include business moves. Family moves are genderized by the input client record. Unknown includes records that could not be genderized (i.e. first name could be male or female or did not match to gender table). |