[COMPANY LOGO]
  Job: 99994  
  Date: 11/21/2007  
  Client:  E-COMMERCE  





NCOALink® REPORT - 6
NCOALink® Matches by State

STATE INPUT
QUANTITY
TOTAL
MATCHES
% OF
INPUT
ALABAMA 9309   159   1.71  
ALASKA 420   12   2.86  
ARIZONA 5110   194   3.80  
ARKANSAS 5346   142   2.66  
CALIFORNIA 25814   1021   3.96  
COLORADO 4305   155   3.60  
CONNECTICUT 2492   70   2.81  
DELAWARE 1149   36   3.13  
DISTRICT OF COLUMBIA 946   44   4.65  
FLORIDA 21142   758   3.59  
GEORGIA 13191   370   2.80  
HAWAII 757   17   2.25  
IDAHO 1676   37   2.21  
ILLINOIS 14153   493   3.48  
INDIANA 9130   250   2.74  
IOWA 5125   114   2.22  
KANSAS 4300   133   3.09  
KENTUCKY 6839   152   2.22  
LOUISIANA 6873   204   2.97  
MAINE 1664   55   3.31  
MARYLAND 6989   266   3.81  
MASSACHUSETTS 3544   111   3.13  
MICHIGAN 13219   479   3.62  
MINNESOTA 4705   139   2.95  
MISSISSIPPI 5332   93   1.74  
MISSOURI 9620   321   3.34  
MONTANA 1470   27   1.84  
NEBRASKA 2462   81   3.29  
NEVADA 1846   93   5.04  
NEW HAMPSHIRE 1090   33   3.03  
NEW JERSEY 6598   229   3.47  
NEW MEXICO 2072   73   3.52  


NCOA page 8

[COMPANY LOGO]
  Job: 99994  
  Date: 11/21/2007  
  Client:  E-COMMERCE  





NCOALink® REPORT - 6
NCOALink® Matches by State

STATE INPUT
QUANTITY
TOTAL
MATCHES
% OF
INPUT
NEW YORK 15126   501   3.31  
NORTH CAROLINA 16842   368   2.19  
NORTH DAKOTA 1445   32   2.21  
OHIO 17275   487   2.82  
OKLAHOMA 6225   173   2.78  
OREGON 4403   150   3.41  
PENNSYLVANIA 17644   449   2.54  
RHODE ISLAND 722   18   2.49  
SOUTH CAROLINA 7919   147   1.86  
SOUTH DAKOTA 1490   38   2.55  
TENNESSEE 10417   230   2.21  
TEXAS 22797   752   3.30  
UTAH 1867   43   2.30  
VERMONT 647   14   2.16  
VIRGINIA 11099   317   2.86  
WASHINGTON 5783   200   3.46  
WEST VIRGINIA 4145   68   1.64  
WISCONSIN 7246   209   2.88  
WYOMING 755   29   3.84  
SUB-TOTAL 352535   10586   3.00  
APO/FPO 28   0   0.00  
PUERTO RICO 51   0   0.00  
VIRGIN ISLANDS 56   2   3.57  
OTHER NON-DOMESTIC 4   0   0.00  
TOTAL 352674   10588   3.00  

NCOA page 9