[COMPANY LOGO]
  Job: 99994  
  Date: 11/21/2007  
  Client:  E-COMMERCE  





NCOALink® REPORT - 7
NCOALink® Moves Within State

STATEQUANTITY
OF MOVES
MOVED WITHIN
CURRENT ZIPCODE
MOVED OUT OF ZIP
BUT WITHIN SCF
MOVED OUT OF SCF
BUT WITHIN STATE
QUANTITY% BY
  STATE  
QUANTITY% BY
  STATE  
QUANTITY% BY
  STATE 
ALABAMA 159   39   24.53  55   34.59  26   16.35 
ALASKA 12   3   25.00  1   8.33  3   25.00 
ARIZONA 194   33   17.01  53   27.32  32   16.49 
ARKANSAS 142   41   28.87  37   26.06  20   14.08 
CALIFORNIA 1021   194   19.00  307   30.07  304   29.77 
COLORADO 155   35   22.58  46   29.68  33   21.29 
CONNECTICUT 70   25   35.71  16   22.86  9   12.86 
DELAWARE 36   6   16.67  14   38.89  4   11.11 
DISTRICT OF COLUMBIA 44   6   13.64  18   40.91  0   0.00 
FLORIDA 758   132   17.41  231   30.47  138   18.21 
GEORGIA 370   88   23.78  109   29.46  82   22.16 
HAWAII 17   4   23.53  4   23.53  2   11.76 
IDAHO 37   4   10.81  13   35.14  6   16.22 
ILLINOIS 493   131   26.57  171   34.69  82   16.63 
INDIANA 250   79   31.60  86   34.40  32   12.80 
IOWA 114   49   42.98  20   17.54  26   22.81 
KANSAS 133   46   34.59  36   27.07  17   12.78 
KENTUCKY 152   50   32.89  47   30.92  21   13.82 
LOUISIANA 204   38   18.63  68   33.33  35   17.16 
MAINE 55   13   23.64  19   34.55  11   20.00 
MARYLAND 266   47   17.67  100   37.59  54   20.30 
MASSACHUSETTS 111   35   31.53  33   29.73  20   18.02 
MICHIGAN 479   104   21.71  162   33.82  125   26.10 
MINNESOTA 139   49   35.25  44   31.65  23   16.55 
MISSISSIPPI 93   30   32.26  14   15.05  13   13.98 
MISSOURI 321   84   26.17  88   27.41  67   20.87 
MONTANA 27   9   33.33  11   40.74  1   3.70 
NEBRASKA 81   26   32.10  26   32.10  13   16.05 
NEVADA 93   17   18.28  26   27.96  21   22.58 
NEW HAMPSHIRE 33   13   39.39  11   33.33  1   3.03 
NEW JERSEY 229   41   17.90  61   26.64  55   24.02 
NEW MEXICO 73   24   32.88  21   28.77  4   5.48 


NCOA page 10

[COMPANY LOGO]
  Job: 99994  
  Date: 11/21/2007  
  Client:  E-COMMERCE  





NCOALink® REPORT - 7
NCOALink® Moves Within State

STATEQUANTITY
OF MOVES
MOVED WITHIN
CURRENT ZIPCODE
MOVED OUT OF ZIP
BUT WITHIN SCF
MOVED OUT OF SCF
BUT WITHIN STATE
QUANTITY% BY
  STATE  
QUANTITY% BY
  STATE  
QUANTITY% BY
  STATE 
NEW YORK 501   120   23.95  138   27.54  110   21.96 
NORTH CAROLINA 368   98   26.63  108   29.35  68   18.48 
NORTH DAKOTA 32   12   37.50  9   28.13  5   15.63 
OHIO 487   155   31.83  152   31.21  95   19.51 
OKLAHOMA 173   41   23.70  59   34.10  31   17.92 
OREGON 150   48   32.00  50   33.33  22   14.67 
PENNSYLVANIA 449   101   22.49  146   32.52  105   23.39 
RHODE ISLAND 18   8   44.44  4   22.22  4   22.22 
SOUTH CAROLINA 147   38   25.85  49   33.33  15   10.20 
SOUTH DAKOTA 38   15   39.47  12   31.58  4   10.53 
TENNESSEE 230   75   32.61  61   26.52  36   15.65 
TEXAS 752   142   18.88  235   31.25  237   31.52 
UTAH 43   11   25.58  13   30.23  14   32.56 
VERMONT 14   7   50.00  5   35.71  1   7.14 
VIRGINIA 317   64   20.19  82   25.87  82   25.87 
WASHINGTON 200   50   25.00  61   30.50  39   19.50 
WEST VIRGINIA 68   25   36.76  8   11.76  7   10.29 
WISCONSIN 209   75   35.89  60   28.71  44   21.05 
WYOMING 29   5   17.24  14   48.28  2   6.90 
SUB-TOTAL 10586   2585   24.42  3214   30.36  2201   20.79 
APO/FPO 0   0   0.00  0   0.00  0   0.00 
PUERTO RICO 0   0   0.00  0   0.00  0   0.00 
VIRGIN ISLANDS 2   0   0.00  0   0.00  0   0.00 
OTHER NON-DOMESTIC 0   0   0.00  0   0.00  0   0.00 
TOTAL 10588   2585   24.41  3214   30.36  2201   20.79 

NCOA page 11