| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
|   |   |   |   | |
|   |   |   |   | |
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| ZIP + 4 | Apt # | Rural Route | 5-Digit ZIP | Carrier Route   |
|   |   |   |   | |
| 99.00% | 92.63% | 100.00% | 100.00% | 99.44% |
|   |   |   |   | |
|   |   |   |   |
| Table Key |
|---|
|   |
|  (1)  Percent of addresses containing correct ZIP + 4® Codes. |
|   |
|  (2)  Percent of addresses containing apartment numbers for addresses destined to apartment buildings. |
|   |
|  (3)  Percent of addresses containing box numbers for addresses destined to rural/highway contract routes. |
|   |
|  (4)  Percent of addresses containing correct ZIP CodesTM. |
|   |
|  (5)  Percent of addresses containing correct Carrier Routes. |