| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10100 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 6339   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 36   | 0.57  
| | Total Possible Movers (See NCOALink® Return Codes) | 0   | 0.00  
| |   |   |  
| | Total Not Matched | 6303   | 99.43  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 32   | 0.50  
| | Individual Match Logic Used | 26   | 0.41  
| | Family Match Logic Used | 6   | 0.09  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 4   | 0.06  
| | Individual Match Logic Used | 3   | 0.05  
| | Family Match Logic Used | 1   | 0.02  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 6339   | 100.00  
| | ZIP + 4® Codes Appended | 6320   | 99.70  
| | ZIP CodesTM Confirmed Or Corrected | 6329   | 99.84  
| | ZIP CodesTM Confirmed | 6329   | 99.84  
| | ZIP CodesTM Corrected | 0   | 0.00  
| | Total DPVTM Matches | 6320   | 99.70  
| | Total LACSLinkTM Matches | 0   | 0.00  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 4892   | 77.17  
| | PO Box | 263   | 4.15  
| | Rural Route / Highway Contract | 3   | 0.05  
| | High Rise | 1162   | 18.33  
| | Firm | 0   | 0.00  
| | General Delivery | 0   | 0.00  
| | Unknown | 19   | 0.30  
|
|
NCOA page 13
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10101 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 30193   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 305   | 1.01  
| | Total Possible Movers (See NCOALink® Return Codes) | 6   | 0.02  
| |   |   |  
| | Total Not Matched | 29882   | 98.97  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 242   | 0.80  
| | Individual Match Logic Used | 177   | 0.59  
| | Family Match Logic Used | 64   | 0.21  
| | Business Match Logic Used | 1   | 0.00  
| | Match Without Forwardable Move Address Supplied | 63   | 0.21  
| | Individual Match Logic Used | 40   | 0.13  
| | Family Match Logic Used | 23   | 0.08  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 30193   | 100.00  
| | ZIP + 4® Codes Appended | 29411   | 97.41  
| | ZIP CodesTM Confirmed Or Corrected | 29686   | 98.32  
| | ZIP CodesTM Confirmed | 29648   | 98.19  
| | ZIP CodesTM Corrected | 38   | 0.13  
| | Total DPVTM Matches | 29411   | 97.41  
| | Total LACSLinkTM Matches | 22   | 0.07  
| | Total SuiteLinkTM Matches | 2   | 0.01  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 21345   | 70.70  
| | PO Box | 2627   | 8.70  
| | Rural Route / Highway Contract | 229   | 0.76  
| | High Rise | 5201   | 17.23  
| | Firm | 3   | 0.01  
| | General Delivery | 6   | 0.02  
| | Unknown | 782   | 2.59  
|
|
NCOA page 14
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10102 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 53744   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 1703   | 3.17  
| | Total Possible Movers (See NCOALink® Return Codes) | 16   | 0.03  
| |   |   |  
| | Total Not Matched | 52025   | 96.80  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 1654   | 3.08  
| | Individual Match Logic Used | 1179   | 2.19  
| | Family Match Logic Used | 475   | 0.88  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 49   | 0.09  
| | Individual Match Logic Used | 29   | 0.05  
| | Family Match Logic Used | 20   | 0.04  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 53744   | 100.00  
| | ZIP + 4® Codes Appended | 53549   | 99.64  
| | ZIP CodesTM Confirmed Or Corrected | 53670   | 99.86  
| | ZIP CodesTM Confirmed | 53616   | 99.76  
| | ZIP CodesTM Corrected | 54   | 0.10  
| | Total DPVTM Matches | 53549   | 99.64  
| | Total LACSLinkTM Matches | 41   | 0.08  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 42671   | 79.40  
| | PO Box | 3300   | 6.14  
| | Rural Route / Highway Contract | 526   | 0.98  
| | High Rise | 7052   | 13.12  
| | Firm | 0   | 0.00  
| | General Delivery | 0   | 0.00  
| | Unknown | 195   | 0.36  
|
|
NCOA page 15
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10103 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 50019   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 278   | 0.56  
| | Total Possible Movers (See NCOALink® Return Codes) | 9   | 0.02  
| |   |   |  
| | Total Not Matched | 49732   | 99.43  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 258   | 0.52  
| | Individual Match Logic Used | 194   | 0.39  
| | Family Match Logic Used | 64   | 0.13  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 20   | 0.04  
| | Individual Match Logic Used | 12   | 0.02  
| | Family Match Logic Used | 8   | 0.02  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 50019   | 100.00  
| | ZIP + 4® Codes Appended | 49028   | 98.02  
| | ZIP CodesTM Confirmed Or Corrected | 49410   | 98.78  
| | ZIP CodesTM Confirmed | 49406   | 98.77  
| | ZIP CodesTM Corrected | 4   | 0.01  
| | Total DPVTM Matches | 49028   | 98.02  
| | Total LACSLinkTM Matches | 4   | 0.01  
| | Total SuiteLinkTM Matches | 1   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 38565   | 77.10  
| | PO Box | 4306   | 8.61  
| | Rural Route / Highway Contract | 488   | 0.98  
| | High Rise | 5636   | 11.27  
| | Firm | 32   | 0.06  
| | General Delivery | 1   | 0.00  
| | Unknown | 991   | 1.98  
|
|
NCOA page 16
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10104 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 20926   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 115   | 0.55  
| | Total Possible Movers (See NCOALink® Return Codes) | 4   | 0.02  
| |   |   |  
| | Total Not Matched | 20807   | 99.43  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 104   | 0.50  
| | Individual Match Logic Used | 53   | 0.25  
| | Family Match Logic Used | 51   | 0.24  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 11   | 0.05  
| | Individual Match Logic Used | 5   | 0.02  
| | Family Match Logic Used | 6   | 0.03  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 20926   | 100.00  
| | ZIP + 4® Codes Appended | 20791   | 99.35  
| | ZIP CodesTM Confirmed Or Corrected | 20924   | 99.99  
| | ZIP CodesTM Confirmed | 20922   | 99.98  
| | ZIP CodesTM Corrected | 2   | 0.01  
| | Total DPVTM Matches | 20791   | 99.35  
| | Total LACSLinkTM Matches | 2   | 0.01  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 18059   | 86.30  
| | PO Box | 1558   | 7.45  
| | Rural Route / Highway Contract | 180   | 0.86  
| | High Rise | 994   | 4.75  
| | Firm | 0   | 0.00  
| | General Delivery | 0   | 0.00  
| | Unknown | 135   | 0.65  
|
|
NCOA page 17
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10105 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 12555   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 253   | 2.02  
| | Total Possible Movers (See NCOALink® Return Codes) | 2   | 0.02  
| |   |   |  
| | Total Not Matched | 12300   | 97.97  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 245   | 1.95  
| | Individual Match Logic Used | 179   | 1.43  
| | Family Match Logic Used | 66   | 0.53  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 8   | 0.06  
| | Individual Match Logic Used | 4   | 0.03  
| | Family Match Logic Used | 4   | 0.03  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 12555   | 100.00  
| | ZIP + 4® Codes Appended | 12455   | 99.20  
| | ZIP CodesTM Confirmed Or Corrected | 12462   | 99.26  
| | ZIP CodesTM Confirmed | 12461   | 99.25  
| | ZIP CodesTM Corrected | 1   | 0.01  
| | Total DPVTM Matches | 12455   | 99.20  
| | Total LACSLinkTM Matches | 0   | 0.00  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 9826   | 78.26  
| | PO Box | 759   | 6.05  
| | Rural Route / Highway Contract | 105   | 0.84  
| | High Rise | 1764   | 14.05  
| | Firm | 0   | 0.00  
| | General Delivery | 1   | 0.01  
| | Unknown | 100   | 0.80  
|
|
NCOA page 18
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10106 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 8510   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 72   | 0.85  
| | Total Possible Movers (See NCOALink® Return Codes) | 2   | 0.02  
| |   |   |  
| | Total Not Matched | 8436   | 99.13  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 67   | 0.79  
| | Individual Match Logic Used | 52   | 0.61  
| | Family Match Logic Used | 15   | 0.18  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 5   | 0.06  
| | Individual Match Logic Used | 3   | 0.04  
| | Family Match Logic Used | 2   | 0.02  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 8510   | 100.00  
| | ZIP + 4® Codes Appended | 8466   | 99.48  
| | ZIP CodesTM Confirmed Or Corrected | 8483   | 99.68  
| | ZIP CodesTM Confirmed | 8482   | 99.67  
| | ZIP CodesTM Corrected | 1   | 0.01  
| | Total DPVTM Matches | 8466   | 99.48  
| | Total LACSLinkTM Matches | 0   | 0.00  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 7214   | 84.77  
| | PO Box | 600   | 7.05  
| | Rural Route / Highway Contract | 67   | 0.79  
| | High Rise | 584   | 6.86  
| | Firm | 0   | 0.00  
| | General Delivery | 1   | 0.01  
| | Unknown | 44   | 0.52  
|
|
NCOA page 19
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10107 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 18022   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 101   | 0.56  
| | Total Possible Movers (See NCOALink® Return Codes) | 7   | 0.04  
| |   |   |  
| | Total Not Matched | 17914   | 99.40  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 92   | 0.51  
| | Individual Match Logic Used | 56   | 0.31  
| | Family Match Logic Used | 36   | 0.20  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 9   | 0.05  
| | Individual Match Logic Used | 6   | 0.03  
| | Family Match Logic Used | 3   | 0.02  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 18022   | 100.00  
| | ZIP + 4® Codes Appended | 18003   | 99.89  
| | ZIP CodesTM Confirmed Or Corrected | 18005   | 99.91  
| | ZIP CodesTM Confirmed | 18002   | 99.89  
| | ZIP CodesTM Corrected | 3   | 0.02  
| | Total DPVTM Matches | 18003   | 99.89  
| | Total LACSLinkTM Matches | 0   | 0.00  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 15242   | 84.57  
| | PO Box | 1275   | 7.07  
| | Rural Route / Highway Contract | 141   | 0.78  
| | High Rise | 1345   | 7.46  
| | Firm | 0   | 0.00  
| | General Delivery | 0   | 0.00  
| | Unknown | 19   | 0.11  
|
|
NCOA page 20
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10108 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 53139   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 783   | 1.47  
| | Total Possible Movers (See NCOALink® Return Codes) | 14   | 0.03  
| |   |   |  
| | Total Not Matched | 52342   | 98.50  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 754   | 1.42  
| | Individual Match Logic Used | 572   | 1.08  
| | Family Match Logic Used | 182   | 0.34  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 29   | 0.05  
| | Individual Match Logic Used | 18   | 0.03  
| | Family Match Logic Used | 11   | 0.02  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 53139   | 100.00  
| | ZIP + 4® Codes Appended | 52808   | 99.38  
| | ZIP CodesTM Confirmed Or Corrected | 52950   | 99.64  
| | ZIP CodesTM Confirmed | 52947   | 99.64  
| | ZIP CodesTM Corrected | 3   | 0.01  
| | Total DPVTM Matches | 52808   | 99.38  
| | Total LACSLinkTM Matches | 1   | 0.00  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 44357   | 83.47  
| | PO Box | 2289   | 4.31  
| | Rural Route / Highway Contract | 175   | 0.33  
| | High Rise | 5987   | 11.27  
| | Firm | 0   | 0.00  
| | General Delivery | 0   | 0.00  
| | Unknown | 331   | 0.62  
|
|
NCOA page 21
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10110 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 10503   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 57   | 0.54  
| | Total Possible Movers (See NCOALink® Return Codes) | 0   | 0.00  
| |   |   |  
| | Total Not Matched | 10446   | 99.46  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 52   | 0.50  
| | Individual Match Logic Used | 40   | 0.38  
| | Family Match Logic Used | 12   | 0.11  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 5   | 0.05  
| | Individual Match Logic Used | 3   | 0.03  
| | Family Match Logic Used | 2   | 0.02  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 10503   | 100.00  
| | ZIP + 4® Codes Appended | 10421   | 99.22  
| | ZIP CodesTM Confirmed Or Corrected | 10452   | 99.51  
| | ZIP CodesTM Confirmed | 10432   | 99.32  
| | ZIP CodesTM Corrected | 20   | 0.19  
| | Total DPVTM Matches | 10421   | 99.22  
| | Total LACSLinkTM Matches | 13   | 0.12  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 8021   | 76.37  
| | PO Box | 958   | 9.12  
| | Rural Route / Highway Contract | 130   | 1.24  
| | High Rise | 1312   | 12.49  
| | Firm | 0   | 0.00  
| | General Delivery | 0   | 0.00  
| | Unknown | 82   | 0.78  
|
|
NCOA page 22
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10111 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 10500   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 36   | 0.34  
| | Total Possible Movers (See NCOALink® Return Codes) | 3   | 0.03  
| |   |   |  
| | Total Not Matched | 10461   | 99.63  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 35   | 0.33  
| | Individual Match Logic Used | 20   | 0.19  
| | Family Match Logic Used | 15   | 0.14  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 1   | 0.01  
| | Individual Match Logic Used | 0   | 0.00  
| | Family Match Logic Used | 1   | 0.01  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 10500   | 100.00  
| | ZIP + 4® Codes Appended | 10491   | 99.91  
| | ZIP CodesTM Confirmed Or Corrected | 10500   | 100.00  
| | ZIP CodesTM Confirmed | 10499   | 99.99  
| | ZIP CodesTM Corrected | 1   | 0.01  
| | Total DPVTM Matches | 10491   | 99.91  
| | Total LACSLinkTM Matches | 0   | 0.00  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 9063   | 86.31  
| | PO Box | 408   | 3.89  
| | Rural Route / Highway Contract | 38   | 0.36  
| | High Rise | 982   | 9.35  
| | Firm | 0   | 0.00  
| | General Delivery | 0   | 0.00  
| | Unknown | 9   | 0.09  
|
|
NCOA page 23
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C10112 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 10500   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 155   | 1.48  
| | Total Possible Movers (See NCOALink® Return Codes) | 1   | 0.01  
| |   |   |  
| | Total Not Matched | 10344   | 98.51  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 138   | 1.31  
| | Individual Match Logic Used | 89   | 0.85  
| | Family Match Logic Used | 49   | 0.47  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 17   | 0.16  
| | Individual Match Logic Used | 8   | 0.08  
| | Family Match Logic Used | 9   | 0.09  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 10500   | 100.00  
| | ZIP + 4® Codes Appended | 10499   | 99.99  
| | ZIP CodesTM Confirmed Or Corrected | 10500   | 100.00  
| | ZIP CodesTM Confirmed | 10486   | 99.87  
| | ZIP CodesTM Corrected | 14   | 0.13  
| | Total DPVTM Matches | 10499   | 99.99  
| | Total LACSLinkTM Matches | 0   | 0.00  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 8648   | 82.36  
| | PO Box | 676   | 6.44  
| | Rural Route / Highway Contract | 89   | 0.85  
| | High Rise | 1085   | 10.33  
| | Firm | 0   | 0.00  
| | General Delivery | 1   | 0.01  
| | Unknown | 1   | 0.01  
|
|
NCOA page 24
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C19710 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 1364   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 64   | 4.69  
| | Total Possible Movers (See NCOALink® Return Codes) | 4   | 0.29  
| |   |   |  
| | Total Not Matched | 1296   | 95.01  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 56   | 4.11  
| | Individual Match Logic Used | 46   | 3.37  
| | Family Match Logic Used | 10   | 0.73  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 8   | 0.59  
| | Individual Match Logic Used | 5   | 0.37  
| | Family Match Logic Used | 3   | 0.22  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 1364   | 100.00  
| | ZIP + 4® Codes Appended | 1347   | 98.75  
| | ZIP CodesTM Confirmed Or Corrected | 1357   | 99.49  
| | ZIP CodesTM Confirmed | 1348   | 98.83  
| | ZIP CodesTM Corrected | 9   | 0.66  
| | Total DPVTM Matches | 1347   | 98.75  
| | Total LACSLinkTM Matches | 1   | 0.07  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 1024   | 75.07  
| | PO Box | 117   | 8.58  
| | Rural Route / Highway Contract | 5   | 0.37  
| | High Rise | 201   | 14.74  
| | Firm | 0   | 0.00  
| | General Delivery | 0   | 0.00  
| | Unknown | 17   | 1.25  
|
|
NCOA page 25
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C19711 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 3973   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 242   | 6.09  
| | Total Possible Movers (See NCOALink® Return Codes) | 5   | 0.13  
| |   |   |  
| | Total Not Matched | 3726   | 93.78  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 230   | 5.79  
| | Individual Match Logic Used | 189   | 4.76  
| | Family Match Logic Used | 41   | 1.03  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 12   | 0.30  
| | Individual Match Logic Used | 8   | 0.20  
| | Family Match Logic Used | 4   | 0.10  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 3973   | 100.00  
| | ZIP + 4® Codes Appended | 3951   | 99.45  
| | ZIP CodesTM Confirmed Or Corrected | 3959   | 99.65  
| | ZIP CodesTM Confirmed | 3945   | 99.30  
| | ZIP CodesTM Corrected | 14   | 0.35  
| | Total DPVTM Matches | 3951   | 99.45  
| | Total LACSLinkTM Matches | 16   | 0.40  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 3047   | 76.69  
| | PO Box | 321   | 8.08  
| | Rural Route / Highway Contract | 33   | 0.83  
| | High Rise | 549   | 13.82  
| | Firm | 1   | 0.03  
| | General Delivery | 0   | 0.00  
| | Unknown | 22   | 0.55  
|
|
NCOA page 26
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C19712 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 7783   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 556   | 7.14  
| | Total Possible Movers (See NCOALink® Return Codes) | 10   | 0.13  
| |   |   |  
| | Total Not Matched | 7217   | 92.73  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 520   | 6.68  
| | Individual Match Logic Used | 412   | 5.29  
| | Family Match Logic Used | 108   | 1.39  
| | Business Match Logic Used | 0   | 0.00  
| | Match Without Forwardable Move Address Supplied | 36   | 0.46  
| | Individual Match Logic Used | 26   | 0.33  
| | Family Match Logic Used | 10   | 0.13  
| | Business Match Logic Used | 0   | 0.00  
| |   |   |  
| |  ADDRESS ENHANCEMENTS |   |  
|
|---|
| Total Input Records Read | 7783   | 100.00  
| | ZIP + 4® Codes Appended | 7718   | 99.16  
| | ZIP CodesTM Confirmed Or Corrected | 7759   | 99.69  
| | ZIP CodesTM Confirmed | 7733   | 99.36  
| | ZIP CodesTM Corrected | 26   | 0.33  
| | Total DPVTM Matches | 7718   | 99.16  
| | Total LACSLinkTM Matches | 22   | 0.28  
| | Total SuiteLinkTM Matches | 0   | 0.00  
| |   |   |  
| |  ADDRESS TYPE TOTALS |   |  
|
|---|
| Street Address | 5944   | 76.37  
| | PO Box | 665   | 8.54  
| | Rural Route / Highway Contract | 51   | 0.66  
| | High Rise | 1057   | 13.58  
| | Firm | 1   | 0.01  
| | General Delivery | 0   | 0.00  
| | Unknown | 65   | 0.84  
|
|
NCOA page 27
| Job: | 99994 |
| Date: | 11/21/2007 |
| Client: | E-COMMERCE |
| Key: | A7C19713 |
NCOALink® REPORT - 9
Summary by Key
|   |   | % OF  
|
|---|
|   NCOALINK SUMMARY | QUANTITY | INPUT  
|
|---|
| Total Input Records Read | 9676   | 100.00  
| |   |   |  
| | Total Records Matched To NCOALink® | 1062   | 10.98  
| | Total Possible Movers (See NCOALink® Return Codes) | 15   | 0.16  
| |   |   |  
| | Total Not Matched | 8599   | 88.87  
| |   |   |  
| | MOVER COUNTS BY FORWARDABILITY |   |  
|
|---|
| Match With Forwardable Move Address Supplied | 1000   | 10.33  
| | Individual Match Logic Used | 781   | 8.07  
| | Family Match Logic Used | 218   | 2.25  
| | Business Match Logic Used | 1   | 0.01  
