|  
|
| | QUANTITY      | PERCENT
|
|---|
| |
|
| ZIP+4 SUMMARY |   |  
|
|---|
|
|
|
| Total Records Processed | 352674   | 100.00  
|
|
|
|
| Total Records ZIP + 4® Coded | 349222   | 99.02  
|
| Total Records Not ZIP + 4® Coded | 3452   | 0.98  
|
|
|
|
| ZIP+4 ADDRESS TYPE SUMMARY |   |  
|
|---|
|
|
|
| Street Address | 279221   | 79.17  
|
| PO Box | 24329   | 6.90  
|
| Rural Route or Highway Contract | 2467   | 0.70  
|
| High Rise | 43132   | 12.23  
|
| General Delivery | 18   | 0.01  
|
| Firm | 55   | 0.02  
|
| Unknown (cannot be assigned to any of the above categories) | 3452   | 0.98  
|
|
|
|
|   DPV SUMMARY | |
|
|---|
|
|
|
| Total Records Processed | 352674   | 100.00  
|
|
|
|
| Matched to DPVTM File (BB) | 341398   | 96.80  
|
| Matched to DPVTM File (CC) | 4565   | 1.29  
|
| Matched to DPVTM File (N1) | 3180   | 0.90  
|
| Matched to DPVTM File (F1) | 21   | 0.01  
|
| Matched to DPVTM File (G1) | 18   | 0.01  
|
| Matched to DPV File (U1) | 40   | 0.01  
|
| Total Matched to DPVTM | 349222   | 99.02  
|
|
|
|
| Total Not Matched to DPVTM | 3452   | 0.98  
|
|
|
|
| |
| |
| |
| |