Index Score | DSF2 TM Match | ZIP + 4® Match | Additional Conditions | Quantity | Percent | | Related Footnotes*
|
|---|
| | |
| | | | | Records Processed | 352674 | 100.00 | |
| | | |
| | 1 | Yes | Yes or No | DPVTM Matched (Excluding CMRAs) | 349012 | 98.96 | |
| | 1R | Yes | Yes or No | DPV and CMRA Matched Address | 210 | 0.06 | |
| | | | | 'Index 1' Total Records | 349222 | 99.02 | |
| | | |
| | 2 | No | Yes | Matched to Zip + 4® File (ZIP+4 Not Assigned) | 1494 | 0.42 | | AA
| | | | | 'Index 2' Total Records | 1494 | 0.42 | |
| | | |
| | 3 | No | No | Not matched to ZIP + 4® File (Excluding Records with Index Score of 4 or 5) | 682 | 0.19 | | A1, Others
| | | |
| | 4 | No | No | Multi Match/Directional | 20 | 0.01 | | A1, K1
| | 4 | No | No | Multi Match/Suffix | 11 | 0.00 | | A1, K2
| | | | | 'Index 4' Total Records | 31 | 0.01 | |
| | | |
| | 5 | No | No | Last Line Did Not Match | 0 | 0.00 | | A1, J
| | 5 | No | No | Multi Match/Primary Addr | 2 | 0.00 | | A1, K
| | 5 | No | No | Missing Street Number | 168 | 0.05 | | A1, M1
| | 5 | No | No | Missing PO Box Number | 1 | 0.00 | | A1, Q1
| | 5 | No | No | Addr Not Found | 1042 | 0.30 | | A1, M2
| | 5 | No | No | PO BOX Not Found | 32 | 0.01 | | A1, Q2
| | 5 | No | No | Zipmove No Match, Component Change | 0 | 0.00 | | A1, Z1
| | 5 | No | No | Zipmove No Match, Invalid New ZIP+4 | 0 | 0.00 | | A1, Z2
| | | | | 'Index 5' Total Records | 1245 | 0.35 | |
|
| * Please Note: Footnote counts on this report might not balance with footnote counts shown on the DPV report #1 since records with
multiple footnotes are assigned only one Deliverability Index Score. If you have requested DSF, DSF Footnotes
are furnished when a match is made to DPV.
|
|
|
|
|
|