| | | |
| | | |
| | |
|
| FORWARDABLE MOVERS |  
|
| A - COA Match, New Address Is furnished. |  
|
| 91 - COA Match, Secondary Number Dropped From COA. |  
|
| 92 - COA Match, Secondary Number Dropped From Input Address. |  
|
| |
| NON-FORWARDABLE MOVERS |  
|
| 01 - Found COA, Foreign Move. |  
|
| 02 - Found COA, Moved Left No Forwarding Address. |  
|
| 03 - Found COA, Box Closed No Order. |  
|
| 05 - Found COA, 11-digit DPBC is ambiguous for New Address. |  
|
| 14 - Found COA, New Address Would Not Convert to a Deliverable One. |  
|
| 19 - Found COA, New Address Not ZIP + 4® Codeable. |  
|
| |
| POSSIBLE MOVERS |  
|
| 04 - Cannot Match COA, Input record is Missing Secondary Number & First Name Does Not Match. |  
|
| 06 - Cannot Match COA, Individual Move, Multiple Match because Middle Name or Initial Does Not Match. |  
|
| 07 - Cannot Match COA, Individual Move, Multiple Match because Gender Does Not Match. |  
|
| 08 - Cannot Match COA, The Input record matched to two Master File records that have different New Addresses. |  
|
09 - Cannot Match COA, Family Match, Master File record is from a High-rise address ZIP+4 coded to the building default and First Name does not match. |  
|
10 - Cannot Match COA, Family Match, Master File record is from a Rural Route or Highway Contract Route address ZIP+4 coded to the route default and First Name does not match. |  
|
| 11 - Cannot Match COA, Individual Match, Master File record has insufficient First Name information. |  
|
| 12 - Found COA, Middle Name or Initial does not match, First Name, Surname, and Address matched. |  
|
| 13 - Found COA, Gender Test Failed, First Name, Surname, and Address matched. |  
|
15 - Found COA, Individual Match, Input record does not contain First Name or contains First Initial only, Surname and Address matched. |  
|
16 - Found COA, Surname and Address matched, match is prohibited based on 1 of the following reasons:
1) First Name matched, but there is a conflicting Secondary Address information on the Input and Master File records.
2) Input record with Secondary Address Information matched to Master File record without Secondary Address and First Name does not match.
|  
|
| 17 - Found COA, Input First Name is different or not sufficient enough to produce a match. |  
|
| 18 - Cannot Match COA, Family Match, General Delivery, First Name does not match. |  
|
| 20 - Cannot Match COA, Multiple Master File records with different New Addresses were potential matches. |  
|
| |
| MISCELLANEOUS |  
|
| 00 - No Match. |  
|
| 66 - Match to Daily Deletes File. |  
|